by: Katlyn Brieskorn
TAMPA, Fla. (WFLA) — If you are looking to buy a home in Tampa, you will need to save up more than six figures, according to an analysis from Zillow.
A typical home in Tampa will cost buyers $382,802. Zillow said buyers will need a down payment of $181,195 or 47.3 percent. It would take a buyer 16.6 years to save that much money if they save 10 percent of their income each month with an annual return of 4 percent.
Zillow said the average down payment needed to buy a U.S. home valued at about $360,000 is $127,750.
Just five years ago, the real estate company said the typical home was worth about 50 percent less and many homes would have been affordable with no money down.
According to Zillow, there are still “affordable pockets” in the U.S. Pittsburgh, Pennsylvania is the most affordable housing market, where a median-income household could afford monthly payments on a typical home with no money down.
Here’s a look at how much a buyer would need for a downpayment in 50 metros across the United States.
Metro Area* | Typical Home Value |
Down Payment Needed ($) |
Down Payment Needed (%) |
Years to Save** |
Average Down Payment Assistance*** |
United States | $360,681 | $127,743 | 35.4 % | 12.0 | ~$17,000 |
New York, NY | $657,279 | $494,795 | 75.3 % | 27.4 | $23,660 |
Los Angeles, CA | $962,388 | $780,203 | 81.1 % | 36.3 | $42,446 |
Chicago, IL | $321,897 | $95,953 | 29.8 % | 8.8 | $9,811 |
Dallas, TX | $381,104 | $152,586 | 40.0 % | 12.9 | $12,670 |
Houston, TX | $310,707 | $76,825 | 24.7 % | 7.9 | $10,618 |
Washington, DC | $568,862 | $188,087 | 33.1 % | 11.2 | $20,161 |
Philadelphia, PA | $362,204 | $103,471 | 28.6 % | 9.2 | $12,690 |
Miami, FL | $490,088 | $316,270 | 64.5 % | 24.1 | $20,623 |
Atlanta, GA | $387,471 | $118,239 | 30.5 % | 10.1 | $10,796 |
Boston, MA | $701,349 | $432,875 | 61.7 % | 23.1 | $28,359 |
Phoenix, AZ | $461,352 | $186,012 | 40.3 % | 14.8 | $21,444 |
San Francisco, CA | $1,183,272 | $887,656 | 75.0 % | 31.5 | $58,035 |
Riverside, CA | $584,710 | $358,926 | 61.4 % | 23.6 | $32,312 |
Detroit, MI | $254,325 | $24,132 | 9.5 % | 2.8 | $11,479 |
Seattle, WA | $753,414 | $462,095 | 61.3 % | 23.7 | $26,533 |
Minneapolis, MN | $378,924 | $102,199 | 27.0 % | 8.6 | $22,738 |
San Diego, CA | $958,266 | $723,527 | 75.5 % | 32.5 | $41,377 |
Tampa, FL | $382,802 | $181,195 | 47.3 % | 16.6 | $14,414 |
Denver, CO | $595,649 | $300,970 | 50.5 % | 18.7 | N/A |
Baltimore, MD | $387,914 | $100,641 | 25.9 % | 8.5 | $9,910 |
St. Louis, MO | $253,559 | $10,773 | 4.2 % | 1.2 | $8,315 |
Orlando, FL | $398,881 | $192,533 | 48.3 % | 17.0 | $16,755 |
Charlotte, NC | $386,371 | $149,041 | 38.6 % | 13.7 | $12,372 |
San Antonio, TX | $289,511 | $92,158 | 31.8 % | 9.7 | $11,885 |
Portland, OR | $556,385 | $296,427 | 53.3 % | 19.8 | $27,560 |
Sacramento, CA | $586,875 | $337,769 | 57.6 % | 21.7 | $29,044 |
Pittsburgh, PA | $217,285 | $0 | 0 % | 0 | $8,157 |
Cincinnati, OH | $287,721 | $59,573 | 20.7 % | 6.4 | $10,711 |
Austin, TX | $466,628 | $209,333 | 44.9 % | 14.7 | $15,303 |
Las Vegas, NV | $427,509 | $198,306 | 46.4 % | 17.6 | $18,479 |
Kansas City, MO | $307,032 | $76,273 | 24.8 % | 7.9 | $11,526 |
Columbus, OH | $315,438 | $84,215 | 26.7 % | 8.5 | $12,357 |
Indianapolis, IN | $282,396 | $27,570 | 9.8 % | 3.1 | $10,967 |
Cleveland, OH | $230,536 | $31,551 | 13.7 % | 4.0 | $9,524 |
San Jose, CA | $1,631,252 | $1,320,275 | 80.9 % | 36.2 | $63,407 |
Nashville, TN | $446,180 | $203,325 | 45.6 % | 16.7 | $17,620 |
Virginia Beach, VA | $351,095 | $112,962 | 32.2 % | 10.9 | $10,217 |
Providence, RI | $481,911 | $257,453 | 53.4 % | 19.0 | $22,792 |
Jacksonville, FL | $361,796 | $116,974 | 32.3 % | 10.8 | $12,700 |
Milwaukee, WI | $348,439 | $137,086 | 39.3 % | 13.4 | $10,483 |
Oklahoma City, OK | $235,815 | $31,331 | 13.3 % | 3.9 | $9,442 |
Raleigh, NC | $449,514 | $152,410 | 33.9 % | 11.8 | $16,814 |
Memphis, TN | $242,519 | $30,852 | 12.7 % | 4.1 | $9,075 |
Richmond, VA | $372,080 | $105,228 | 28.3 % | 9.6 | $10,896 |
Louisville, KY | $258,557 | $46,869 | 18.1 % | 5.7 | $10,935 |
New Orleans, LA | $241,940 | $46,138 | 19.1 % | 6.0 | $12,998 |
Salt Lake City, UT | $549,373 | $251,131 | 45.7 % | 17.1 | $19,751 |
Hartford, CT | $362,763 | $129,585 | 35.7 % | 11.0 | N/A |
Buffalo, NY | $262,616 | N/A | N/A | N/A | $14,273 |
Birmingham, AL | $255,033 | $19,406 | 7.6 % | 2.4 | N/A |
*Table ordered by market size | |
**Assuming a household saves 10% of its income each month with a 4% annual return | |
***Source: Down Payment Resource. The average amount of down payment assistance that a qualified household could receive for the purchase of a starter home. |