Adam McCann, WalletHub Financial Writer

Starting a business is never easy. Over one-fifth of all startups typically don’t survive past year one of operation, according to the U.S. Bureau of Labor Statistics, and nearly half never reach their fifth anniversary. Staying afloat is challenging even in stable times—and even more so amid elevated inflation and persistent labor market tightness.
Beyond these macroeconomic headwinds, there are many other common reasons startups fail, and a “bad location” remains one of the top ones. Choosing the right state for a business is therefore crucial. A state that offers the right ecosystem—access to capital, skilled talent, affordable real estate, for instance—can give new ventures a leg up not just to start, but to scale.
In this study, WalletHub compared the 50 states across 25 key indicators of startup success to determine the most fertile grounds in which to launch and grow an enterprise
Chip Lupo, WalletHub Analyst
|
Overall Rank |
State |
Total Score |
Business Environment Rank |
Access to Resources Rank |
Business Costs Rank |
|---|---|---|---|---|---|
| 1 | Florida | 56.30 | 2 | 12 | 27 |
| 2 | Utah | 55.24 | 6 | 2 | 31 |
| 3 | Texas | 54.07 | 1 | 11 | 34 |
| 4 | Oklahoma | 53.22 | 13 | 30 | 2 |
| 5 | Idaho | 52.49 | 17 | 13 | 9 |
| 6 | Mississippi | 52.43 | 20 | 41 | 1 |
| 7 | Georgia | 52.32 | 5 | 32 | 21 |
| 8 | Indiana | 52.14 | 14 | 22 | 8 |
| 9 | Nevada | 51.83 | 7 | 14 | 28 |
| 10 | California | 51.11 | 3 | 1 | 49 |
| 11 | Arkansas | 50.89 | 24 | 27 | 3 |
| 12 | Montana | 50.55 | 10 | 45 | 6 |
| 13 | Arizona | 50.35 | 4 | 28 | 29 |
| 14 | Louisiana | 50.32 | 8 | 33 | 15 |
| 15 | North Carolina | 49.73 | 16 | 29 | 14 |
| 16 | Alabama | 49.60 | 23 | 39 | 5 |
| 17 | South Carolina | 49.04 | 22 | 37 | 10 |
| 18 | Colorado | 48.99 | 12 | 7 | 37 |
| 19 | Kentucky | 48.02 | 36 | 17 | 7 |
| 20 | New Mexico | 47.93 | 18 | 44 | 11 |
| 21 | Tennessee | 47.38 | 9 | 38 | 25 |
| 22 | Nebraska | 46.59 | 27 | 25 | 22 |
| 23 | Kansas | 46.29 | 32 | 21 | 17 |
| 24 | Maine | 46.25 | 15 | 40 | 26 |
| 25 | North Dakota | 45.86 | 21 | 43 | 16 |
| 26 | South Dakota | 45.73 | 34 | 46 | 4 |
| 27 | Delaware | 45.52 | 19 | 10 | 40 |
| 28 | Wyoming | 45.01 | 26 | 42 | 24 |
| 29 | Illinois | 44.91 | 38 | 3 | 35 |
| 30 | Michigan | 44.89 | 40 | 23 | 13 |
| 31 | Wisconsin | 44.12 | 45 | 15 | 23 |
| 32 | Ohio | 44.01 | 33 | 36 | 19 |
| 33 | Missouri | 43.18 | 39 | 31 | 20 |
| 34 | Massachusetts | 41.91 | 28 | 6 | 44 |
| 35 | Iowa | 41.90 | 49 | 26 | 12 |
| 36 | Oregon | 41.48 | 25 | 20 | 41 |
| 37 | Minnesota | 41.15 | 48 | 9 | 32 |
| 38 | Washington | 40.79 | 42 | 4 | 43 |
| 39 | Vermont | 40.60 | 43 | 24 | 30 |
| 40 | Virginia | 39.36 | 30 | 35 | 39 |
| 41 | New York | 39.25 | 37 | 5 | 48 |
| 42 | New Hampshire | 38.13 | 29 | 49 | 33 |
| 43 | Alaska | 37.77 | 11 | 47 | 46 |
| 44 | West Virginia | 37.61 | 46 | 50 | 18 |
| 45 | Pennsylvania | 36.67 | 47 | 34 | 36 |
| 46 | New Jersey | 35.81 | 35 | 8 | 50 |
| 47 | Connecticut | 35.45 | 41 | 16 | 45 |
| 48 | Hawaii | 34.80 | 31 | 48 | 42 |
| 49 | Maryland | 34.58 | 44 | 18 | 47 |
| 50 | Rhode Island | 33.79 | 50 | 19 | 38 |
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that state, where a rank of 1 represents the best conditions for that metric category.